GitHub Watchlist
The GitHub Watchlist is Industry Contents’ dataset of open source AI projects a business team could try, with the setup each one needs and the licence it is published under.
- Size. 21 projects in seven categories.
- Setup. Ten need a developer, five need some setup, five install and go, one is archived.
- Snapshot. Published 11 November 2026. Project figures checked 18 October, document tools rechecked 25 October.
- Not tested. We ran no security or performance tests.
These 21 GitHub projects cover seven kinds of work. Use the setup notes and published licences to decide which projects to try, then check the repository for current requirements.
We published this snapshot on 11 November 2026. We checked project figures on 18 October and rechecked the document-tool entries on 25 October.
Get the CSV · Read the methodology · Read the November edition and setup notes
| Project | Category and setup | Licence as published |
|---|---|---|
| Ollama | Local AI & chat · Install and go | MIT |
| Cherry Studio | Local AI & chat · Install and go | AGPL-3.0 |
| Open WebUI | Local AI & chat · Some setup | Open WebUI License |
| n8n | Workflow automation & app builders · Some setup | Sustainable Use License |
| Dify | Workflow automation & app builders · Some setup | Dify Open Source License |
| Flowise | Workflow automation & app builders · Archived | Apache-2.0 |
| Browser Use | Agents & memory · Needs a developer | MIT |
| Paperclip | Agent teams & memory · Needs a developer | MIT |
| Hindsight | Agent teams & memory · Needs a developer | MIT |
| MarkItDown | Documents & search · Needs a developer | MIT |
| Docling | Documents & search · Needs a developer | MIT |
| RAGFlow | Document search & research · Needs a developer | Apache-2.0 |
| VoiceStudio | Audio & transcription · Install and go | AGPL-3.0 |
| whisper.cpp | Audio & transcription · Needs a developer | MIT |
| HyperFrames | Video & design · Needs a developer | Apache-2.0 |
| text-to-cad | Video & design · Some setup | MIT |
| PhotoCraft | Video & design · Install and go | MIT or Apache-2.0 |
| FilmCraft | Video & design · Install and go | MIT or Apache-2.0 |
| MiroFish | Developer tools & experiments · Needs a developer | AGPL-3.0 |
| colibri | Developer tools & experiments · Some setup | Apache-2.0 |
| Open Code Review | Developer tools & experiments · Needs a developer | Apache-2.0 |
To cite this snapshot, use Industry Contents, GitHub Watchlist, snapshot published 11 November 2026, https://industrycontents.com/ic-lab/github-watchlist/. Include your access date when citing the live page.
Link to this page when citing the watchlist. Downloading the CSV does not grant permission to republish the dataset. Request permission for redistribution, and check each project’s own licence before use.